Permissions Explained
This article will give you some more information about what the permissions are used for, when defining Roles in TSR, and which abilities users will get from them.
| Permission Name | Permission |
|---|---|
| Activity Detail Page | WebAdmin: Access details for Activities. |
| Activity List Page | WebAdmin: List Activities. |
| Add Expenses | For users to be able to add/edit/submit expenses on time entries. |
| Approve Time Entry | WebAdmin: Approve time entries. |
| Bulk User Assignment to Role | WebAdmin: Assign users to Roles in bulk. |
| Calender Detail Page | WebAdmin: Access details about Working Hours Profiles. |
| Calender List Page | WebAdmin: Access list of Working Hours Profiles. |
| Can Assign Permission to Role | WebAdmin: Assign permissions to Roles. |
| Create Organization | WebAdmin: Create organizations. |
| Create Role | WebAdmin: Create Roles. |
| Create User | WebAdmin: Create Users. |
| Data Bridge Page | WebAdmin: Access DataBridge. |
| Detail User Setting Page | WebAdmin: Access detailed user settings. |
| Email Approve Reject | WebAdmin: Send notifications to users about approved/rejected time?entries. |
| Email Approve Reject List | WebAdmin: Send notifications to users about approved/rejected time entries. |
| Expense Approval | WebAdmin: Makes it possible to approve submitted expenses for users. |
| Expense Administration | WebAdmin: Allows users to be able to administer expenses. |
| ExpenseReportingAll | WebAdmin: Gives access to create expense reports for all users. |
| ExpenseReportingPersonal | WebAdmin: Only access to create expense reports for your own user and users that you approve expenses for. |
| Export Databridge Wizard Page | WebAdmin: Use DataBridge wizard. |
| Import and Export Language | WebAdmin: Import and export language labels. |
| Import Calendar | WebAdmin: Import Working Hours Profile. |
| Import Databridge Wizard Page | WebAdmin: Use DataBridge wizard. |
| Language Editor Page | WebAdmin: Edit language labels. |
| Language List Page | WebAdmin: Get list of languages. |
| License Detail Page | WebAdmin: Access license details. |
| List TimeSheet | WebAdmin: List time entries. |
| Location | WebAdmin: Makes it possible to manage Locations. |
| Mail Server Setting | WebAdmin: Access mail server settings. |
| Matrix view | WebAdmin: Gives access to the matrix view of time entries. |
| NoAccessToOUADownload | WebAdmin: Users will not be able to access the TSR Outlook User Agent download via WebAdmin. |
| Only Personal Reporting | WebAdmin: Can generate reports for own time only. |
| Only show own projects | WebAdmin: Can only access projects related to own user. |
| Organization Detail Page | WebAdmin: Access details about Organizations. |
| Organization List Page | WebAdmin: List Organizations. |
| Print Expense Report For Signing | WebAdmin: Makes it possible to print expense report for signing. |
| Project Detail Page | WebAdmin: Access details about projects. |
| Project List Page | WebAdmin: List projects. |
| Project Manager | WebAdmin: Can be selected as Project Manager on Projects. |
| Project Wizard Page | WebAdmin: Use Project wizard. |
| Rates admin | WebAdmin: Allows user to define hourly rates on projects (you should still have permissions to edit projects). |
| Rates Reporting All | WebAdmin: Gives access to run Hourly Rates reports. |
| Registry TimeSheet | WebAdmin: Create/access time entries via WebAdmin. |
| Role Details Page | WebAdmin: Access details about Roles. |
| Role List Page | WebAdmin: Access list of Roles. |
| Send Notification Page | WebAdmin: Access to the Notifications page. |
| Send Notification To Approvers | WebAdmin: Ability to send notifications to Approvers. |
| Show LogFile | WebAdmin: Show logfile. |
| Smartphone Access | WebAdmin: Access mobile optimized version of TSR WebAdmin. |
| Standard Report Page | WebAdmin: Access the standard reporting function. |
| Template Builder Page | WebAdmin: Create notifications templates. |
| Type Detail Page | WebAdmin: Access Type details. |
| Type List Page | WebAdmin: List Types. |
| Type Management | WebAdmin: Manage Types. |
| Update Organization | WebAdmin: Update Organizations. |
| Update Role | WebAdmin: Update Roles. |
| User Detail Page | WebAdmin: Access details about Users. |
| User Group Detail Page | WebAdmin: Access details about User Groups. |
| User Group List Page | WebAdmin: List User Groups. |
| User List Page | WebAdmin: List Users. |
| User Settings Page | WebAdmin: Access User Settings. |
